Cooperstown dreams park est. 1996

Tournament #7 - July 13,2019

Regular Game Standings Through December 27, 2024 10:52:59 PM
Seeding Team Won Lost Runs Allowed Per Game
1 Jet Box Baseball Club (MI) 5 0 0.80
2 Memphis Travelers Woodall (TN) 5 0 1.00
3 Pittsburgh Outlaws (PA) 5 0 1.39
4 Tampa Hurricanes (FL) 5 0 1.39
5 Elkridge Hurricanes Orange (MD) 5 0 1.60
6 Western Branch Havoc (VA) 5 0 1.79
7 Miami Rebels (FL) 5 0 2.00
8 Olney Pirates (MD) 5 0 2.20
9 Cangelosi Sparks (IL) 5 0 2.40
10 Rock Solid Red (NC) 5 0 2.40
11 Team Kado Hawaii (HI) 5 0 2.40
12 Texas Assault (TX) 5 0 2.40
13 Cincy Flames (OH) 5 0 3.20
14 Central Florida Pride (FL) 5 0 3.59
15 Gambrills Athletics (MD) 5 0 4.00
16 STL Dynamite Black (MO) 5 0 4.00
17 Bloomfield Sting Manz (MI) 5 0 4.19
18 Bulls Baseball Lybarger (AL) 5 0 4.19
19 Hit Factory Bulldawgs (FL) 5 0 4.19
20 Delmarva Aces South (VA) 5 0 4.80
21 Homer Heat (IL) 5 0 4.80
22 Beaver Valley Red 11U (PA) 5 0 5.00
23 HCYP Raiders (MD) 4 1 2.40
24 East Cobb Astros (GA) 4 1 2.59
25 Building Champions UA-Wasinger (KS) 4 1 3.40
26 Minooka Rivercats (IL) 4 1 4.00
27 Bandits Baseball NOLA (LA) 4 1 4.40
28 Building Champions Shelton (KS) 4 1 4.40
29 Monroeville Gators (PA) 4 1 4.59
30 Rox Baseball Gray (CA) 4 1 4.59
31 SGV Saints (CA) 4 1 4.80
32 X-Treme Braves Baseball (FL) 4 1 4.80
33 Penn Township Warriors (PA) 4 1 5.00
34 ThunderBolts (CO) 4 1 5.40
35 Riverdawgs (MI) 4 1 5.59
36 San Bruno Mudcats (CA) 4 1 5.80
37 Lincoln-Way Blue Demons (IL) 4 1 6.40
38 Tinley Park Bobcats Gold (IL) 4 1 6.59
39 BPR Lightning (NY) 4 1 7.00
40 Renegades (TX) 4 1 7.19
41 Team Husqvarna (SC) 4 1 7.19
42 Team Kado Storm (CA) 4 1 7.19
43 Northville Broncos (MI) 4 1 7.40
44 Southern Oregon Renegades (OR) 4 1 7.40
45 Screaming Eagles Baseball (WI) 4 1 8.00
46 Tallahassee Heat (FL) 4 1 8.80
47 Hawks Gold Piesko (MI) 3 2 4.19
48 Copperheads Red (NC) 3 2 5.00
49 Fielder's Choice Baseball (OH) 3 2 5.80
50 Twin Tiers Olean Oilers (NY) 3 2 6.00
51 North Florida Hurricanes (FL) 3 2 6.40
52 South Lyon Thunder (MI) 3 2 6.59
53 Nevada Sports Academy Stars (NV) 3 2 6.80
54 Kaizen (HI) 3 2 7.00
55 Heartland Hustle (KY) 3 2 7.40
56 Lake County Rave (FL) 3 2 8.00
57 TJ Jaguars (PA) 3 2 8.60
58 Novi Heat Gold (MI) 3 2 9.00
59 Browning Bucks (UT) 3 2 10.00
60 Georgia Renegades (GA) 3 2 10.80
61 Orinda Lions (CA) 3 2 10.80
62 South Farmington Blues (MI) 2 3 5.40
63 Connetquot Chiefs Gold (NY) 2 3 7.40
64 Florida Panthers Baseball (FL) 2 3 7.40
65 Casper Crush Black (WY) 2 3 8.00
66 North Hunterdon (NJ) 2 3 8.60
67 Team Kado Hammerheads (CA) 2 3 8.80
68 Bombers (NJ) 2 3 9.00
69 New Orleans Jesters (LA) 2 3 9.19
70 NFWB Cobras (MI) 2 3 10.00
71 Waconia Wildcats (MN) 2 3 10.00
72 Davidson Force (NC) 2 3 11.00
73 Geauga Knights of Baseball (OH) 2 3 11.19
74 Bayou Bombers (LA) 2 3 11.60
75 Rawling Tigers Wieczorek (MO) 2 3 13.60
76 Aurora Athletics (OH) 2 3 14.00
77 Burlington Bulls (CAN) 1 4 7.40
78 Catonsville Cubs (MD) 1 4 9.19
79 Spokane Cubs (WA) 1 4 10.19
80 Upstate Warriors (NY) 1 4 10.19
81 Lakeville Cougars (MN) 1 4 10.60
82 North Coast Red Devils (OH) 1 4 11.39
83 McHenry Cobras (IL) 1 4 11.80
84 Sandlot (CA) 1 4 12.19
85 Readington Tewksbury Rebels (NJ) 1 4 12.80
86 Lincoln Athletics (NE) 1 4 13.39
87 BCC Express (MD) 1 4 13.60
88 Sluggers (NY) 1 4 14.19
89 Wasco Warriors (IL) 1 4 14.19
90 Northwest Travelers White (IL) 1 4 15.39
91 Valley Forge Rangers (PA) 0 5 11.60
92 Maroons American (MI) 0 5 11.80
93 Northwest Travelers Blue (IL) 0 5 12.00
94 Warren Blue Devils (IL) 0 5 12.19
95 Indiana Twins (IN) 0 5 13.39
96 Blackfoot Broncos (ID) 0 5 14.60
97 Warriors Black Sox (CO) 0 5 15.80
98 Abington Warriors (PA) 0 5 16.00
99 South Brunswick Vikings (NJ) 0 5 16.20
100 Mount Prospect Mavericks (IL) 0 5 16.79
101 Shaker Raiders (OH) 0 5 18.20
102 CCYA (NC) 0 5 18.39
103 Whitman Outlaws (MA) 0 5 18.39
104 North Royalton Grizzlies (OH) 0 5 18.60

Follow Us